scrub_poly
Metadata
Geometry Type | POLYGON |
---|---|
Entity | Woodland |
The Snares 2012-06-06
Extent: | (166.4944069048484, -48.06255590310326, 166.6347430975791, -48.00455695462943) — View on OSM | |||
---|---|---|---|---|
Features: | 11 | |||
Rings: | Average: 1 Max: 2 | |||
Vertices: | Average: 149 Max: 856 | |||
Vertices (Outer Ring): | Average: 147 Max: 856 |
Campbell Islands 2012-06-06
Extent: | (169.02989035779984, -52.60742405832769, 169.28253301186786, -52.465748527077146) — View on OSM | |||
---|---|---|---|---|
Features: | 24 | |||
Rings: | Average: 1 Max: 5 | |||
Vertices: | Average: 280 Max: 2177 | |||
Vertices (Outer Ring): | Average: 266 Max: 2078 |
Kermadec Islands 2012-06-06
Extent: | (-177.98361226550395, -29.305821068824564, -177.87597001365893, -29.230968526330592) — View on OSM | |||
---|---|---|---|---|
Features: | 11 | |||
Rings: | Average: 1 Max: 1 | |||
Vertices: | Average: 40 Max: 85 | |||
Vertices (Outer Ring): | Average: 40 Max: 85 |
NZ Mainland 2012-06-06
Extent: | (166.32910526755387, -47.24505161551417, 179.51562629523852, -34.02804971072618) — View on OSM | |||
---|---|---|---|---|
Features: | 91604 | |||
Rings: | Average: 1 Max: 373 | |||
Vertices: | Average: 53 Max: 26273 | |||
Vertices (Outer Ring): | Average: 50 Max: 12262 |